Access Point Name Setting - APN for India | Indian Mobile Operator
BRAND / Profile Name
|
APN
|
DIAL NO.
|
USER NAME
|
PASSWORD
|
Reliance GSM SMART
2G & 3G
|
RCOMNET OR
SMARTNET
|
*99#
|
Blank
|
Blank
|
Airtel 2G & 3G
|
airtelgprs.com
|
*99#
|
Blank
|
Blank
|
Tata Docomo 2G
|
tata.docomo.internet
|
*99#
|
Blank
|
Blank
|
Tata Docom 3G Mobile
SIM Card
|
tata.docomo.internet
|
*99#
|
Blank
|
Blank
|
Tata Docomo 3G
Datacard SIM
|
tatadocomo3g
|
*99#
|
Blank
|
Blank
|
Vodafone 2G & 3G
|
www
|
*99#
|
Blank
|
Blank
|
Aircel 2G & 3G
|
aircelgprs or
aircelgprs.co
|
*99#
|
Blank
|
Blank
|
Videocon 2G & 3G
|
vgprs or vinternet
|
*99#
|
Blank
|
Blank
|
Uninor 2G & 3G
|
uninor
|
*99#
|
Blank
|
Blank
|
BSNL 2G & 3G
|
bsnlnet
|
*99#
|
Blank
|
Blank
|
BSNL SOUTH 2G &
3G
|
gprssouth.cellone.in
|
*99#
|
Blank
|
Blank
|
IDEA
|
internet
|
*99#
|
Blank
|
Blank
|
MTNL 2G & 3G
|
gprsmtnlmum
|
*99#
|
mtnl
|
mtnl123
|
MTNL MUMBAI 2G &
3G
|
mmsmtnlmum
|
*99#
|
mtnl
|
mtnl123
|
How to Enter APN Settings in USB Modem Software | 2G 3G Internet Datacard Software ?
For Mobile Partner ( Applicable for all Version )
Open Mobile Partner Software >> Click Tools >> Select Option >> Click Add New >> Enter Profile Name ( Operator Name ) example - BSNL , AIRTEL , DOCOMO , VODAFONE etc >> Select APN -Static >> Enter Apn NAME ( As per the operator wise APN mentioned above - example like for Idea it is internet ) >> Check Dial no. is *99# >> user name & password is blank >> Click Save
Go to Connection Menu - Select Correct Profile Name - Click Connect .
Before Connection Check Signals are available , Profile name & APN are not case sansitive .
To setup your router, you will need to configure it to connect it to Internet. This is done by choosing a parameter called generally APN (Access Not Name) in the interface of configuration WWAN and Dial Number, by défault: *99#.
Complete and detailed procedure here.
The parameters described below are present only as an indication. You do not trust this information without checking which parameter is correct in your situation, and at which price will be invoiced your data access by your operator. We are not responsible for the consequences of the use of this information.
|
|
Argentina
| Operator | Service | APN | Username | Password |
| CTI | internet.ctimovil.com.ar | [blank] | [blank] | |
| Personal | gprs.personal.com | [mobile number] | adgj |
Australia
| Operator | Service | APN | Username | Password |
| Optus | internet | [blank] | [blank] | |
| Telstra | GPRS | telstra.internet | [blank] | [blank] |
| CDMA | X | qncuser | ssqnc | |
| CDMA 1X | X | user@telstra.internet | telstra | |
| Three | 3netaccess | a | a | |
| Vodafone | vfinternet.au | [blank] | [blank] |
Austria
| Operator | Service | APN | Username | Password |
| Drei | drei.at | [blank] | [blank] | |
| Max Online Metro | gprsmetro | GPRS | [blank] | |
| T-Mobile A (Max Online) | gprsinternet | GPRS | [blank] | |
| T-Mobile A (Max Online Business) | business.gprsinternet | GPRS | [blank] | |
| Mobilkom A1 | A1.net | gprs@a1plus.at | [blank] | |
| OneNet | web.one.at | [user specific] | [user specific] | |
| tele.ring | web | web@telering.at | web |
Azerbaijan
| Operator | Service | APN | Username | Password |
| Azercell | internet | [blank] | [blank] |
Belarus
| Operator | Service | APN | Username | Password |
| Velcom | web.velcom.by | web | web |
| Operator | Service | APN | Username | Password |
| BASE | (Orange) | orangeinternet | [blank] | [blank] |
| BASE-pro | busint.base.be | BusinessInternet | busint | |
| Mobistar | web.pro.be | mobistar | mobistar | |
| Proximus | internet.proximus.be | [blank] | [blank] |
Brasil
| Operator | Service | APN | Username | Password |
| Claro | claro.com.br | claro | claro | |
| Oi | gprs.oi.com.br | [blank] | [blank] | |
| TIM | tim.br | tim | tim |
Bulgaria
| Operator | Service | APN | Username | Password |
| GloBul | internet.globul.gl | globul | [blank] |
Canada
| Operator | Service | APN | Username | Password |
| Microcell | internet.fido.ca | fido | fido |
Chile
| Operator | Service | APN | Username | Password |
| Entel PCS | imovil.entelpcs.cl | entelpcs | entelpcs | |
| Telefonica Movil | web.tmovil.cl | web | web |
Costa Rica
| Operator | Service | APN | Username | Password |
| IceRegular | iceregular | [blank] | [blank] |
Croatia
| Operator | Service | APN | Username | Password |
| T-Mobile | web.htgpr | 38591 | 38591 | |
| VIPNET Start | gprs0.vipnet.hr | 38591 | 38591 | |
| VIPNET Pro | gprs5.vipnet.hr | 38591 | 38591 | |
| VIPNET 3G | 3g.vip.hr | 38591 | 38591 |
Czech Republic
| Operator | Service | APN | Username | Password |
| Cesky Mobil (contract) | internet | [blank] | [blank] | |
| Cesky Mobil (prepaid) | cinternet | [blank] | [blank] | |
| Eurotel (contract) | internet | [blank] | [blank] | |
| Eurotel Go | gointernet | [blank] | [blank] | |
| Paegas Internet | internet.click.cz | [blank] | [blank] | |
| Telefonica (contract) | internet | [blank] | [blank] | |
| Telefonica (Go) | gointernet | [blank] | [blank] | |
| T-Mobile | internet.t-mobile.cz | [blank] | [blank] | |
| Vodafone (contract) | internet | [blank] | [blank] | |
| Vodafore (pre-pay) | ointernet | [blank] | [blank] |
Denmark
| Operator | Service | APN | Username | Password |
| 3 | [none] | [blank] | [blank] | |
| Orange DK | web.orange.dk | [blank] | [blank] | |
| Sonofon | [blank] | [blank] | [blank] | |
| TDC | internet | [blank] | [blank] |
Dominican Republic
| Operator | Service | APN | Username | Password |
| Orange | orangenet.com.do | [blank] | [blank] |
Egypt
| Operator | Service | APN | Username | Password |
| Click Vodafone | internet.vodafone.net | internet | internet | |
| MobiNil | mobinilweb | [blank] | [blank] |
Estonia
| Operator | Service | APN | Username | Password |
| EMT | internet.emt.ee | [blank] | [blank] | |
| RLE | internet | [blank] | [blank] |
Finland
| Operator | Service | APN | Username | Password |
| Dna | internet | [blank] | [blank] | |
| Elisa | internet | rlnet | internet | |
| Radiolinja | internet | rlnet | internet | |
| Sonera | internet | [blank] | [blank] | |
| Song | internet.song.fi | song@internet | songnet |
| Operator | Service | APN | Username | Password |
| Bouygues | ebouygtel.com | [blank] | [blank] | |
| @ privé | a2bouygtel.com | [blank] | [blank] | |
| @ publique | fipbouygtel.com | [blank] | [blank] | |
| only VPN | vpnbouygtel.com | [blank] | [blank] | |
| Bouygues | (B2Bouygtel) pro | b2bouygtel.com | [blank] | [blank] |
| Orange | orange.fr | orange | orange | |
| orange.ie | orange | orange | ||
| internet-entreprise | orange | orange | ||
| Orange MIB | orange-mib | mportail | mib | |
| SFR | websfr | [blank] | [blank] | |
| EEEPC | slsfr |
Germany
| Operator | Service | APN | Username | Password |
| E-Plus | internet.eplus.de | eplus | gprs | |
| O2 | (GPRS) | internet | [blank] | [blank] |
| postpaid | internet | [blank] | [blank] | |
| prepaid | pinternet.interkom.de | [blank] | [blank] | |
| (3G) | surfo2 | [blank] | [blank] | |
| T-Mobile | internet.t-d1.de | td1 | gprs | |
| Vodafone | web.vodafone.de | [any] | [any] | |
| prepaid | event.vodafone.de | [blank] | [blank] |
Ghana
| Operator | Service | APN | Username | Password |
| Areeba | internet.spacefon.com | [blank] | [blank] |
Greece
| Operator | Service | APN | Username | Password |
| Cosmote | internet | [blank] | [blank] | |
| Telestet | gnet.b-online.gr | your phone number | 24680 | |
| TIM | gint.b-online.gr | web | web | |
| Vodafone GR | internet.vodafone.gr | [blank] | [blank] |
Hungary
| Operator | Service | APN | Username | Password |
| Pannon (contract) | net | [blank] | [blank] | |
| Pannon (flat rate) | netx | [blank] | [blank] | |
| Pannon (compressed) | snet | [blank] | [blank] | |
| Vodafone (contract, compressed) | internet.vodafone.net | [blank] | [blank] | |
| Vodafone (contract, uncompressed) | standardnet.vodafone.net | [blank] | [blank] | |
| Vodafone (pre-pay, compressed) | vitamax.internet.vodafone.net | [blank] | [blank] | |
| Vodafone (pre-pay, uncompressed) | vitamax.snet.vodafone.net | [blank] | [blank] | |
| Westel (contract) | internet | [user specific] | [user specific] |
India
| Operator | Service | APN | Username | Password |
| AirTel | airtelgprs.com | [blank] | [blank] | |
| BPL | bplgprs.com | bplmobile | [blank] | |
| Idea Cellular | internet | [blank] | [blank] | |
| MTNL Mumbai | gprsmtnlmum | mtnl | mtnl123 | |
| Orange | portalnmms | [blank] | [blank] |
To top
Ireland
| Operator | Service | APN | Username | Password |
| O2 (contract) | open.internet | gprs | gprs | |
| O2 (prepaid) | pp.internet | gprs | gprs | |
| Vodafone (contract) | isp.vodafone.ie | vodafone | vodafone | |
| Vodafone (pre-pay) | live.codafone.com | vodafone | vodafone |
Island
| Operator | Service | APN | Username | Password |
| Orange | internet | [blank] | [blank] |
Israel
| Operator | Service | APN | Username | Password |
| Cellcom | internetg | [blank] | [blank] | |
| MTC-Vodafone | apn01 | [blank] | [blank] | |
| Orange | internet | [blank] | [blank] |
Italy
| Operator | Service | APN | Username | Password |
| Blu (Contratto) | INTERNET | [blank] | [blank] | |
| Blu (Prepagata) | PINTERNET | [blank] | [blank] | |
| H3G | tre.it | [blank] | [blank] | |
| Vodafone (Omnitel) | web.omnitel.it | [blank] | [blank] | |
| TIM | ibox.tim.it | [blank] | [blank] | |
| Wind | internet.wind | [blank] | [blank] |
Kazakhstan
| Operator | Service | APN | Username | Password |
| Beeline | internet.beeline.kz | internet.beeline | [blank] |
| Operator | Service | APN | Username | Password |
| LMT | internet.lmt.lv | [blank] | [blank] | |
| Tele2 | internet.tele2.lv | gprs | internet |
Lebanon
| Operator | Service | APN | Username | Password |
| Cellis FTML | internet.ftml.com.lb | plugged | plugged |
Lithuania
| Operator | Service | APN | Username | Password |
| Bite GSM | banga | [blank] | [blank] | |
| Omnitel (contract) | gprs.omnitel.net | [blank] | [blank] | |
| Omnitel (no contract) | gprs.startas.lt | omni | omni |
Luxembourg
| Operator | Service | APN | Username | Password |
| LUXGSM | web.pt.lu | [blank] | [blank] | |
| Tango | internet | tango | tango | |
| HSPA | tango | tango | ||
| VOXmobile | vox.lu | [blank] | [blank] |
Malta
| Operator | Service | APN | Username | Password |
| Go Mobile (contract) | gosurfing | [blank] | [blank] | |
| Go Mobile (pre.pay) | rtgsurfing | [blank] | [blank] |
Mexico
| Operator | Service | APN | Username | Password |
| Telcel | internet.itelcel.com | webgprs | webgprs2002 |
Moldavia
| Operator | Service | APN | Username | Password |
| Moldcell | internet | gprs | gprs |
Netherlands
| Operator | Service | APN | Username | Password |
| KPN Mobile | internet | KPN | gprs | |
| O2 | internet | [blank] | [blank] | |
| Telfort | internet | telfortnl | password | |
| T-Mobile (Ben) acitve | internet-act | [blank] | [blank] | |
| T-Mobile | internet | [blank] | [blank] | |
| Vodafone | normal | web.vodafone.nl | vodafone | vodafone |
| live | live.vodafone.com | vodafone | vodafone | |
| business | office.vodafone.nl | vodafone | vodafone |
New Zealand
| Operator | Service | APN | Username | Password |
| Vodafone | www.vodafone.net.nz | [blank] | [blank] |
Nigeria
| Operator | Service | APN | Username | Password |
| Globacom | gprs | wap | [blank] |
Norway
| Operator | Service | APN | Username | Password |
| Telenor Mobil | internet | model name | 1111 | |
| Netcom | internet.netcom.no | [blank] | [blank] |
Pakistan
| Operator | Service | APN | Username | Password |
| Ufone | ufone.internet | ufone | ufone |
Panama
| Operator | Service | APN | Username | Password |
| Cablw & Wireless | apn01.cwpanama.com.pa | xxx | xxx |
Peru
| Operator | Service | APN | Username | Password |
| Claro (TIM) | tim.pe | tim | tulibertad |
Philippines
| Operator | Service | APN | Username | Password |
| Globe Telecoms | internet.globe.com.ph | globe | globe | |
| Smart | internet | witsductoor | banonoy | |
| Sun Cellular | minternet | [blank] | [blank] |
Poland
| Operator | Service | APN | Username | Password |
| ERA | erainternet | erainternet | erainternet | |
| Heyah | heyah.pl | heyah | heyah | |
| Idea | www.idea.pl | idea | idea | |
| Orange | internet | internet | internet | |
| Polkomtel | www.plusgsm.pl | [blank] | [blank] |
Portugal
| Operator | Service | APN | Username | Password |
| Optimus | internet | [blank] | [blank] | |
| TMN | internet | [blank] | [blank] | |
| Vodafone PT | internet.vodafone.pt | [blank] | [blank] |
Romania
| Operator | Service | APN | Username | Password |
| Connex (Vodafone) | internet.connex.ro | internet.connex.ro | connex | |
| Orange | internet | [blank] | [blank] |
Russia
| Operator | Service | APN | Username | Password |
| BeeLine | internet.beeline.ru | beeline | beeline | |
| Megafon (dv) | internet.dv | [blank] | [blank] | |
| Megafon (kvk) | internet.kvk | [blank] | [blank] | |
| Megafon (ltmsk) | internet.ltmsk | [blank] | [blank] | |
| Megafon (mc) | internet.mc | [blank] | [blank] | |
| Megafon (NWGSM) | internet.nw | [blank] | [blank] | |
| Megafon (Siberia) | internet.sib | [blank] | [blank] | |
| Megafon (UGSM) | internet.ugsm | [blank] | [blank] | |
| Megafon (usi) | internet.usi.ru | [blank] | [blank] | |
| Megafon (Volga) | internet.volga | [blank] | [blank] | |
| Motiv (uses BeeLine) | internet.beeline.ru | beeline | beeline | |
| MTS | internet.mts.ru | mts | mts | |
| NCC | internet | ncc | [supplied] | |
| NTC | internet.ntc | [blank] | [blank] | |
| PrimTel | internet.primtel.ru | [blank] | [blank] |
Saint Lucia
| Operator | Service | APN | Username | Password |
| Cable & Wireless | internet | [blank] | [blank] |
Serbia-Montenegro
| Operator | Service | APN | Username | Password |
| Mobtel Srbija | internet | mobtel | gprs | |
| Telekom Srbija | gprsinternet | mts | 064 |
Slovakia
| Operator | Service | APN | Username | Password |
| Eurotel | internet | [blank] | [blank] | |
| Globtel | internet | [blank] | [blank] | |
| Orange | internet | [blank] | [blank] |
Slovenia
| Operator | Service | APN | Username | Password |
| Mobitel (Internet) | internet | mobitel | internet | |
| Mobitel (Internet Pro) | internetpro | mobitel | internet | |
| Simobil | internet.si.mobil | [blank] | [blank] |
South Africa
| Operator | Service | APN | Username | Password |
| Cell-C | internet | [blank] | [blank] | |
| MTN | internet | [blank] | [blank] | |
| Vodacom | internet | [blank] | [blank] |
Spain
| Operator | Service | APN | Username | Password |
| Amena | internet | CLIENTE | AMENA | |
| Telefonica (Movistar) | movistar.es | movistar | movistar | |
| Vodafone (Airtel) | airtelnet.es | vodafone | vodafone |
Sweden
| Operator | Service | APN | Username | Password |
| Tele2, Comviq | GPRS | isplnk1.swip.net | gprs | internet |
| 3G | internet.tele2.se | [blank] | [blank] | |
| Telia | online.telia.se | [blank] | [blank] | |
| Tre (3G) | data.tre.se | void | void | |
| Vodafone (GPRS) | internet.vodafone.net | [blank] | [blank] | |
| Vodafone (3G) | Services.vodafone.net | [blank] | [blank] |
Switzerland
| Operator | Service | APN | Username | Password |
| Orange CH | internet | [blank] | [blank] | |
| Sunrise | internet | internet | internet | |
| Swisscom | gprs.swisscom.ch | [blank] | [blank] |
Turkey
| Operator | Service | APN | Username | Password |
| Aycell | aycell | [blank] | [blank] | |
| Telsim | telsim | telsim | telsim | |
| Turkcell | internet | gprs | gprs |
UAE
| Operator | Service | APN | Username | Password |
| Etisalat | mnet | mnet | mnet |
UK
| Operator | Service | APN | Username | Password |
| 3 | wireless Web | three.co.uk | [blank] | [blank] |
| Jersey Telecom | pepper | abc | abc | |
| O2 (contract) | Postpaid | mobile.o2.co.uk | web | password |
| O2 (contract, faster) | mobile.o2.co.uk | faster | password | |
| O2 UK (pre-pay) | payandgo.o2.co.uk | payandgo | payandgo | |
| Orange (pay monthly) | orangeinternet | user | pass | |
| Orange (Pay and Go) | orangewap | Multimedia | Orange | |
| T-Mobile | general.t-mobile.uk | user | pass | |
| Virgin Mobile | goto.virginmobile.com | user | [blank] | |
| Vodafone | Contract | internet | web | web |
| Prepaid | pp.internet | web | web |
Ukraine
| Operator | Service | APN | Username | Password |
| Djuice | www.djuice.com.ua | igprs | igprs | |
| Jeans | www.jeans.ua | [blank] | [blank] | |
| Kyivstar | www.kyivstar.ua | igprs | internet | |
| Mobi-GSM | internet.urs | [blank] | [blank] |
Uruguay
| Operator | Service | APN | Username | Password |
| ANCEL | gprs.ancel | [blank] | [blank] |
USA
| Operator | Service | APN | Username | Password |
| Cingular | isp.cingular | isdpa@cingulargprs.com | CINGULAR1 | |
| T-Mobile | Internet | internet2.voicestream.com | [blank] | [blank] |
Uzbekistan
| Operator | Service | APN | Username | Password |
| Uzdunrobita | net.urd.uz | user | pass |
Venezuela
| Operator | Service | APN | Username | Password |
| Digitel TIM | gprsweb.digitel.ve | [blank] | [blank] |